<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:29 pm by All in One SEO v4.6.7.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.telesens.co/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Telesens</title>
		<link><![CDATA[https://www.telesens.co]]></link>
		<description><![CDATA[Telesens]]></description>
		<lastBuildDate><![CDATA[Wed, 20 Dec 2023 03:01:06 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.telesens.co/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.telesens.co/2023/12/17/mexico-city-nov-2023/]]></guid>
			<link><![CDATA[https://www.telesens.co/2023/12/17/mexico-city-nov-2023/]]></link>
			<title>Mexico City&#8211;Nov 2023</title>
			<pubDate><![CDATA[Wed, 20 Dec 2023 03:01:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2020/01/13/india-trip-12-27-2019-1-9-2020/]]></guid>
			<link><![CDATA[https://www.telesens.co/2020/01/13/india-trip-12-27-2019-1-9-2020/]]></link>
			<title>India Trip (12/27/2019 &#8211; 1/9/2020)</title>
			<pubDate><![CDATA[Wed, 15 Jan 2020 06:05:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2020/09/10/grand-canyon-rafting-trip-aug-2020/]]></guid>
			<link><![CDATA[https://www.telesens.co/2020/09/10/grand-canyon-rafting-trip-aug-2020/]]></link>
			<title>Grand Canyon Rafting Trip Aug 2020</title>
			<pubDate><![CDATA[Wed, 14 Oct 2020 18:39:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2019/12/11/running-a-containerized-mongodb-application-using-an-attached-ebs-volume-data-store/]]></guid>
			<link><![CDATA[https://www.telesens.co/2019/12/11/running-a-containerized-mongodb-application-using-an-attached-ebs-volume-data-store/]]></link>
			<title>Running a containerized MongoDB application using an attached EBS volume data store</title>
			<pubDate><![CDATA[Wed, 11 Dec 2019 14:16:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2020/06/28/obx-june-2020/]]></guid>
			<link><![CDATA[https://www.telesens.co/2020/06/28/obx-june-2020/]]></link>
			<title>OBX &#8211; June 2020</title>
			<pubDate><![CDATA[Wed, 01 Jul 2020 03:12:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2024/12/28/lisbon-and-azores-dec-2024/]]></guid>
			<link><![CDATA[https://www.telesens.co/2024/12/28/lisbon-and-azores-dec-2024/]]></link>
			<title>Lisbon and Azores &#8211; Dec 2024</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 02:15:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2022/04/23/data-transfer-speed-comparison-ray-plasma-store-vs-s3/]]></guid>
			<link><![CDATA[https://www.telesens.co/2022/04/23/data-transfer-speed-comparison-ray-plasma-store-vs-s3/]]></link>
			<title>Data Transfer Speed Comparison: Ray Plasma Store vs. S3</title>
			<pubDate><![CDATA[Tue, 26 Apr 2022 13:50:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2023/02/20/moving-to-new-york-city/]]></guid>
			<link><![CDATA[https://www.telesens.co/2023/02/20/moving-to-new-york-city/]]></link>
			<title>Moving to New York City</title>
			<pubDate><![CDATA[Tue, 21 Feb 2023 14:41:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2021/03/07/car-theft/]]></guid>
			<link><![CDATA[https://www.telesens.co/2021/03/07/car-theft/]]></link>
			<title>Car Theft</title>
			<pubDate><![CDATA[Tue, 16 Mar 2021 00:02:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2020/12/09/covid-19-vaccines-and-then-there-were-three/]]></guid>
			<link><![CDATA[https://www.telesens.co/2020/12/09/covid-19-vaccines-and-then-there-were-three/]]></link>
			<title>Covid-19 Vaccines: And then there were three!</title>
			<pubDate><![CDATA[Tue, 15 Dec 2020 14:44:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2025/06/08/biking-the-alp-adria-trail-from-salzburg-to-grado-may-2025/]]></guid>
			<link><![CDATA[https://www.telesens.co/2025/06/08/biking-the-alp-adria-trail-from-salzburg-to-grado-may-2025/]]></link>
			<title>Biking the Alp-Adria trail from Salzburg to Grado: May 2025</title>
			<pubDate><![CDATA[Tue, 10 Jun 2025 23:56:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2021/05/17/covid-19-vaccination/]]></guid>
			<link><![CDATA[https://www.telesens.co/2021/05/17/covid-19-vaccination/]]></link>
			<title>Covid-19 Vaccination</title>
			<pubDate><![CDATA[Thu, 25 Nov 2021 15:10:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2020/05/20/exposing-a-local-flask-server-to-the-internet-using-remote-ssh-port-forwarding/]]></guid>
			<link><![CDATA[https://www.telesens.co/2020/05/20/exposing-a-local-flask-server-to-the-internet-using-remote-ssh-port-forwarding/]]></link>
			<title>Exposing a local Flask server to the internet using remote ssh port forwarding</title>
			<pubDate><![CDATA[Thu, 21 May 2020 01:23:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2020/06/16/building-a-information-retrieval-system-based-on-the-covid-19-research-challenge-dataset-part-3/]]></guid>
			<link><![CDATA[https://www.telesens.co/2020/06/16/building-a-information-retrieval-system-based-on-the-covid-19-research-challenge-dataset-part-3/]]></link>
			<title>Building a Information Retrieval system based on the Covid-19 research challenge dataset: Part 3</title>
			<pubDate><![CDATA[Thu, 18 Jun 2020 11:53:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2020/09/17/kernel-shap/]]></guid>
			<link><![CDATA[https://www.telesens.co/2020/09/17/kernel-shap/]]></link>
			<title>Kernel SHAP</title>
			<pubDate><![CDATA[Thu, 17 Sep 2020 01:44:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2020/06/10/building-a-information-retrieval-system-based-on-the-covid-19-research-challenge-dataset-part-2/]]></guid>
			<link><![CDATA[https://www.telesens.co/2020/06/10/building-a-information-retrieval-system-based-on-the-covid-19-research-challenge-dataset-part-2/]]></link>
			<title>Building a Information Retrieval system based on the Covid-19 research challenge dataset: Part 2</title>
			<pubDate><![CDATA[Thu, 17 Sep 2020 01:41:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2021/09/05/brief-history-of-spain-and-portugal/]]></guid>
			<link><![CDATA[https://www.telesens.co/2021/09/05/brief-history-of-spain-and-portugal/]]></link>
			<title>Brief history of Spain and Portugal</title>
			<pubDate><![CDATA[Thu, 17 Aug 2023 15:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2023/07/01/nile-river-cruise-may-2023/]]></guid>
			<link><![CDATA[https://www.telesens.co/2023/07/01/nile-river-cruise-may-2023/]]></link>
			<title>Nile river cruise: May 2023</title>
			<pubDate><![CDATA[Thu, 17 Aug 2023 15:18:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2020/10/05/speeding-up-shapley-value-computation-using-ray-a-distributed-computing-system/]]></guid>
			<link><![CDATA[https://www.telesens.co/2020/10/05/speeding-up-shapley-value-computation-using-ray-a-distributed-computing-system/]]></link>
			<title>Speeding up Shapley value computation using Ray, a distributed computing system</title>
			<pubDate><![CDATA[Thu, 15 Oct 2020 15:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2023/04/28/what-makes-art-art/]]></guid>
			<link><![CDATA[https://www.telesens.co/2023/04/28/what-makes-art-art/]]></link>
			<title>What makes art, art?</title>
			<pubDate><![CDATA[Sun, 30 Apr 2023 22:02:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2023/04/30/nyc-goings-on-march-april-2023/]]></guid>
			<link><![CDATA[https://www.telesens.co/2023/04/30/nyc-goings-on-march-april-2023/]]></link>
			<title>NYC goings-on: March-April 2023</title>
			<pubDate><![CDATA[Sun, 28 May 2023 15:06:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2024/07/21/bike-trip-july-2024-orleans-to-saumur-in-france/]]></guid>
			<link><![CDATA[https://www.telesens.co/2024/07/21/bike-trip-july-2024-orleans-to-saumur-in-france/]]></link>
			<title>Bike Trip (July 2024): Orleans to Saumur in France</title>
			<pubDate><![CDATA[Sun, 21 Jul 2024 21:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2025/05/17/hiking-in-utah-may-2025/]]></guid>
			<link><![CDATA[https://www.telesens.co/2025/05/17/hiking-in-utah-may-2025/]]></link>
			<title>Hiking in Utah: May 2025</title>
			<pubDate><![CDATA[Sun, 18 May 2025 19:22:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2025/05/17/india-trip-april-2025/]]></guid>
			<link><![CDATA[https://www.telesens.co/2025/05/17/india-trip-april-2025/]]></link>
			<title>India Trip&#8211;April 2025</title>
			<pubDate><![CDATA[Sun, 18 May 2025 19:16:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2020/06/28/low-calorie-diet/]]></guid>
			<link><![CDATA[https://www.telesens.co/2020/06/28/low-calorie-diet/]]></link>
			<title>Low calorie diet</title>
			<pubDate><![CDATA[Sun, 13 Sep 2020 14:43:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2023/11/11/trip-to-yosemite-part-2/]]></guid>
			<link><![CDATA[https://www.telesens.co/2023/11/11/trip-to-yosemite-part-2/]]></link>
			<title>Trip to Yosemite: Part 2</title>
			<pubDate><![CDATA[Sun, 12 Nov 2023 21:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2020/11/08/deploying-ray-on-a-local-kubernetes-cluster/]]></guid>
			<link><![CDATA[https://www.telesens.co/2020/11/08/deploying-ray-on-a-local-kubernetes-cluster/]]></link>
			<title>Deploying Ray on a local kubernetes cluster</title>
			<pubDate><![CDATA[Sun, 08 Nov 2020 14:11:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2020/11/08/election-2020-its-over/]]></guid>
			<link><![CDATA[https://www.telesens.co/2020/11/08/election-2020-its-over/]]></link>
			<title>Election 2020: It&#8217;s over!</title>
			<pubDate><![CDATA[Sun, 08 Nov 2020 02:22:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2020/06/27/paronychia/]]></guid>
			<link><![CDATA[https://www.telesens.co/2020/06/27/paronychia/]]></link>
			<title>Paronychia</title>
			<pubDate><![CDATA[Sat, 27 Jun 2020 14:13:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2024/06/22/turks-and-caicos-june-2024/]]></guid>
			<link><![CDATA[https://www.telesens.co/2024/06/22/turks-and-caicos-june-2024/]]></link>
			<title>Turks and Caicos &#8211; June 2024</title>
			<pubDate><![CDATA[Sat, 22 Jun 2024 15:19:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2020/06/10/building-a-information-retrieval-system-based-on-the-covid-19-research-challenge-dataset-part-1/]]></guid>
			<link><![CDATA[https://www.telesens.co/2020/06/10/building-a-information-retrieval-system-based-on-the-covid-19-research-challenge-dataset-part-1/]]></link>
			<title>Building a Information Retrieval system based on the Covid-19 research challenge dataset: Part 1</title>
			<pubDate><![CDATA[Sat, 20 Jun 2020 11:09:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2023/09/27/trip-to-yosemite/]]></guid>
			<link><![CDATA[https://www.telesens.co/2023/09/27/trip-to-yosemite/]]></link>
			<title>Trip to Yosemite: Part 1</title>
			<pubDate><![CDATA[Sat, 11 Nov 2023 17:24:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2023/06/10/new-delhi-in-new-york/]]></guid>
			<link><![CDATA[https://www.telesens.co/2023/06/10/new-delhi-in-new-york/]]></link>
			<title>New Delhi in New York</title>
			<pubDate><![CDATA[Sat, 10 Jun 2023 13:51:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2025/01/04/india-dec-2024/]]></guid>
			<link><![CDATA[https://www.telesens.co/2025/01/04/india-dec-2024/]]></link>
			<title>India&#8211;Dec 2024</title>
			<pubDate><![CDATA[Sat, 04 Jan 2025 19:17:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2021/04/03/new-orleans-march-12-15-2021/]]></guid>
			<link><![CDATA[https://www.telesens.co/2021/04/03/new-orleans-march-12-15-2021/]]></link>
			<title>New Orleans, March 12-15 2021</title>
			<pubDate><![CDATA[Sat, 03 Apr 2021 17:13:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2020/12/24/hawaii-dec-2020/]]></guid>
			<link><![CDATA[https://www.telesens.co/2020/12/24/hawaii-dec-2020/]]></link>
			<title>Hawaii &#8211; Dec 2020</title>
			<pubDate><![CDATA[Mon, 17 Jan 2022 16:26:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2021/11/26/miami-trip-birthday-party/]]></guid>
			<link><![CDATA[https://www.telesens.co/2021/11/26/miami-trip-birthday-party/]]></link>
			<title>Miami trip + Birthday party</title>
			<pubDate><![CDATA[Mon, 17 Jan 2022 15:59:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2022/01/03/galapagos-islands-dec-2021/]]></guid>
			<link><![CDATA[https://www.telesens.co/2022/01/03/galapagos-islands-dec-2021/]]></link>
			<title>Galapagos islands &#8211; Dec 2021</title>
			<pubDate><![CDATA[Mon, 17 Jan 2022 15:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2022/01/17/why-did-evolution-leave-aging-unsolved/]]></guid>
			<link><![CDATA[https://www.telesens.co/2022/01/17/why-did-evolution-leave-aging-unsolved/]]></link>
			<title>Why did evolution leave aging unsolved?</title>
			<pubDate><![CDATA[Mon, 17 Jan 2022 15:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2020/12/14/fall-2020-activities/]]></guid>
			<link><![CDATA[https://www.telesens.co/2020/12/14/fall-2020-activities/]]></link>
			<title>Fall 2020 Activities</title>
			<pubDate><![CDATA[Mon, 14 Dec 2020 02:32:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2020/12/14/2020-birthday/]]></guid>
			<link><![CDATA[https://www.telesens.co/2020/12/14/2020-birthday/]]></link>
			<title>2020 Birthday</title>
			<pubDate><![CDATA[Mon, 14 Dec 2020 01:56:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2022/06/11/bike-trip-may-2022-prague-to-dresden/]]></guid>
			<link><![CDATA[https://www.telesens.co/2022/06/11/bike-trip-may-2022-prague-to-dresden/]]></link>
			<title>Bike Trip (May 2022) &#8211; Prague to Dresden</title>
			<pubDate><![CDATA[Mon, 13 Jun 2022 13:14:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2022/12/04/quarry-trail-and-machu-picchu/]]></guid>
			<link><![CDATA[https://www.telesens.co/2022/12/04/quarry-trail-and-machu-picchu/]]></link>
			<title>Quarry Trail and Machu Picchu</title>
			<pubDate><![CDATA[Mon, 12 Dec 2022 18:16:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2021/02/08/passing-the-ckad-exam/]]></guid>
			<link><![CDATA[https://www.telesens.co/2021/02/08/passing-the-ckad-exam/]]></link>
			<title>Passing the CKAD Exam</title>
			<pubDate><![CDATA[Mon, 08 Feb 2021 01:15:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/about-me-2/]]></guid>
			<link><![CDATA[https://www.telesens.co/about-me-2/]]></link>
			<title>About Me</title>
			<pubDate><![CDATA[Mon, 08 Aug 2022 16:28:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2022/01/03/covid-tests/]]></guid>
			<link><![CDATA[https://www.telesens.co/2022/01/03/covid-tests/]]></link>
			<title>Covid tests</title>
			<pubDate><![CDATA[Mon, 03 Jan 2022 03:34:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2024/05/15/nyc-goings-on-jan-april-2024/]]></guid>
			<link><![CDATA[https://www.telesens.co/2024/05/15/nyc-goings-on-jan-april-2024/]]></link>
			<title>NYC goings-on Jan-April 2024</title>
			<pubDate><![CDATA[Fri, 17 May 2024 12:29:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2021/05/14/accessing-a-custom-flask-microservice-from-a-kubernetes-ingress-controller/]]></guid>
			<link><![CDATA[https://www.telesens.co/2021/05/14/accessing-a-custom-flask-microservice-from-a-kubernetes-ingress-controller/]]></link>
			<title>Accessing a custom Flask microservice from a Kubernetes ingress controller</title>
			<pubDate><![CDATA[Fri, 14 May 2021 11:50:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2018/07/29/europe-trip-july-2018/]]></guid>
			<link><![CDATA[https://www.telesens.co/2018/07/29/europe-trip-july-2018/]]></link>
			<title>Europe Trip (7/9/2018 &#8211; 7/23/2018)</title>
			<pubDate><![CDATA[Fri, 10 May 2024 12:57:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.telesens.co/2020/11/06/election-2020-what-an-emotional-roller-coaster/]]></guid>
			<link><![CDATA[https://www.telesens.co/2020/11/06/election-2020-what-an-emotional-roller-coaster/]]></link>
			<title>Election 2020: What an emotional roller-coaster</title>
			<pubDate><![CDATA[Fri, 06 Nov 2020 15:44:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
